Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 219106819 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219106819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Blackblue |
| Pattern | Graphic Print |
| Fit Type | Fitted |
| Brand Name | AIMPACT |
| Chest Size | 36 Inches |
| Neck Style | Square Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Running Shorts,swimming Shorts |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 82% Polyamide, 18% Elastane |
| Sleeve Type | Sleeveless |
| Material Type | Nylon Blend |
| Occasion Type | Swimming Pool, Seaside Beach |
| Item Type Name | Swim Trunks |
| Special Size Type | Men |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form