Limited Time Sale$24.91 cheaper than the new price!!
| Management number | 224006689 | Release Date | 2026/05/09 | List Price | $16.61 | Model Number | 224006689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08QSKJ2HV |
|---|---|
| Brand | BANDAI |
| Color | Volcanic Beat & Blizzard Fang |
| Shape | Rectangular |
| Sport Type | Fitness |
| Style Name | Casual |
| Unit Count | 2.0 Count |
| Item Weight | 27 Grams |
| Closure Type | Button |
| Display Type | Analog |
| Manufacturer | Bandai |
| Model Number | NT58680 |
| BuiltIn Media | 1x Volcanic Beat Dim Card 1x Blizzard Fang Dim Card |
| Item Type Name | Digimon Vital Bracelet |
| Item Dimensions | 2.5 x 4.5 x 1.78 inches |
| Metrics Measured | Step Count, Heart Rate |
| Operating System | Android |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone, Rubber |
| Compatible Devices | Vital Bracelet |
| Additional Features | Activity Tracker |
| Wireless Compability | Bluetooth |
| Age Range Description | Child, Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Fitness Tracker, Gaming (Digimon Training/Battling), Heart Rate Monitor, Pedometer |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 04549660586807 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form