Limited Time Sale$25.00 cheaper than the new price!!
| Management number | 209556333 | Release Date | 2026/03/29 | List Price | $16.67 | Model Number | 209556333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your room a sturdy yet elegant look with the Newbury Console Table which has ample storage space and strong body. The console table has a circular structure thus making it a safe furniture for children in your home. The table has three levels, and each one of it has the same size thus letting you use the top to decorate and the other two shelves to store your valuable and daily usage items, so that you avoid clutter in the room
| UPC | 075821502507 |
|---|---|
| Base | Wood |
| Size | 11.6 x 23.2 x 26.2 in |
| Color | Dark Cherry |
| Shape | Half-Circle |
| Tilting | No |
| Base Type | Leg |
| Top Color | Dark Cherry |
| Brand Name | Frenchi |
| Item Depth | 11.6 inches |
| Model Name | Table |
| Style Name | Half Moon |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 9.46 Pounds |
| Finish Types | White |
| Manufacturer | Megaware Inc. |
| Model Number | MW25-C |
| Table Design | End Table |
| Material Type | Wood |
| Item Type Name | Table |
| Extended Length | 11.6 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 11.6 x 23.2 x 26.2 inches |
| Number of Items | 1 |
| Furniture Finish | Cherry |
| Seating Capacity | 4 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 26.2 Inches |
| Frame Material Type | Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 11.6"D x 23.2"W x 26.2"H |
| Unextended Seating Capacity | 4 |
| Maximum Weight Recommendation | 10 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Global Trade Identification Number | 00075821502507 |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form