Limited Time Sale$54.92 cheaper than the new price!!
| Management number | 218841927 | Release Date | 2026/05/03 | List Price | $36.61 | Model Number | 218841927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Awesome belongs to anyone with Galaxy A15 5G. Built with all the essential features, Galaxy A15 5G makes it easier to embrace cutting edge innovation while providing unmatched value. Immerse yourself in your favorite content, showcased in crisp clarity on a bright display. Capture and cherish precious moments spent with friends and family using a triple lens camera system, and never worry about running out of space with expandable storage. Power through your day with a reliable battery that charges at lightning speed with Super Fast Charging. Plus, with multilayered Knox Security, you can trust that your A15 5G keeps your personal data safe and secure. Experience the awesomeness in every day with Galaxy A15 5G where innovation meets accessibility.
| UPC | 810189171909 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Frame Rate | 45 fps |
| Model Year | 2024 |
| Resolution | 1080 x 2340 |
| Form Factor | Bar |
| Screen Size | 6.5 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Refresh Rate | 90 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | accessories |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 48 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 14, One UI 6 |
| Wireless Provider | Cricket |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Internet Browser, Touchscreen |
| Cellular Technology | 4G, 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 2 days |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 340 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 3G, 4G, 5G |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | photography, streaming, working, video conferencing |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 |
| Wireless Network Technology | LTE, UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 13 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 48 Hours |
| Flash Memory Supported Size Maximum | 64 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form