Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 225183599 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 225183599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G4MKC6G1 |
|---|---|
| Size | 5X-Large |
| Color | Blue-black Tree |
| Pattern | Solid |
| Fit Type | Relaxed |
| Brand Name | TENGINE |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Polyster,Spandex |
| Material Type | Polyester |
| Occasion Type | Beach, Daily wear, Sport, Swimming, bathing |
| Item Type Name | Swim Trunks |
| Special Size Type | big-tall |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 8 Inches |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form