Limited Time Sale$16.13 cheaper than the new price!!
| Management number | 219093576 | Release Date | 2026/05/03 | List Price | $10.76 | Model Number | 219093576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | #0 2 Pack - Black/Red |
|---|---|
| Pattern | Tie-Dye |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Jomkig |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness, Yoga |
| Style Name | Seamless |
| Waist Size | 25.98 Inches |
| Weave Type | Woven |
| Fabric Type | 92% Polyamide, 8% Elastane |
| Rise Height | 11.3 Inches |
| Inseam Length | 22.17 Inches |
| Material Type | Nylon Blend |
| Occasion Type | Fitness, Gym, Pilates, Running, Yoga |
| Pattern Style | Patterned |
| Item Type Name | Leggings |
| Collection Name | All |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Attribute not applicable for product |
| Included Components | Pants, Top |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form