Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 219212907 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 219212907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759195977306 |
|---|---|
| Size | 30oz Lawn Mower Kit |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 7 Inches |
| Brand Name | TireJect |
| Load Index | 50 |
| Load Range | M |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Tread Depth | 0.38 Inches |
| Manufacturer | TireJect |
| Model Number | WONSUN01 |
| Item Diameter | 24 Inches |
| Load Capacity | 1.9 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 16 inches |
| Item Type Name | Tire Repair |
| Construction Type | Tubeless |
| Tire Aspect Ratio | 16 |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | WONSUN01 |
| Manufacturer Warranty Description | 30 day manufacture product replacement warranty |
| Global Trade Identification Number | 00759195977306 |
| Vehicle Tire ISO Metric Size Description | 285/70R17 (Rear) and 205/55R16 (Front) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form