Limited Time Sale$11.97 cheaper than the new price!!
| Management number | 218759057 | Release Date | 2026/05/03 | List Price | $7.98 | Model Number | 218759057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ProFlex 817 Thermal Winter Work Gloves with Reinforced Palms are built to keep your hands warm when you're working in the cold. A rugged reinforced palm provides the ultimate in technical cold weather hand protection with long-wearing grip. These winter work gloves feature dual-zone 3M Thinsulate Insulation for warmth without wetness. The dual-zone insulation has 40g insulation in the palm and 70g in the back of the hand for cold-blocking warmth where you need it. Weather-resistant ripstop outer shell and DWR water repellent finish is durable to provide best-in-class protection. The insulation in these thermal gloves is designed to trap body heat while allowing moisture to escape so your hands stay dry and warm, not cold and clammy. Extended neoprene cuff can fit under or over jacket sleeves for convenient easy on/off wear. Tightened with hook and loop closure to keep the cuff secure around your wrist for increased warmth. Soft thumb can be used as a nose and brow wipe area.
| UPC | 720476173533 |
|---|---|
| Size | Medium (Pack of 1) |
| Color | Black |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | Ergodyne |
| Model Name | Proflex 817 Thermal Winter Work Gloves - Reinforced Palms |
| Unit Count | 1 Count |
| Fabric Type | 42% Polyester, 26% Nylon, 17% PU, 4% Olefin, 1% Spandex |
| Item Weight | 0.36 Pounds |
| Part Number | 17353 |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Manufacturer | Ergodyne |
| Style Number | 817 |
| Is Waterproof | false |
| Item Type Name | Winter Work Gloves |
| Item Dimensions | 5 x 3 x 13.5 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Waterproof |
| Material Type Free | Alcohol Free |
| Included Components | 1 Pair of Gloves |
| Garment Size Country | United States |
| Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00720476173533 |
| Other Special Features of the Product | Cold Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form